We have compiled a list of public opinion reports regarding the situation in Ukraine that have been posted on our listserv and elsewhere, as well as those that have been submitted to us by other research institutions. Please feel free to submit any links to research studies or documents to us at waporoffice@gmail.com.
This page was last updated May 10, 2022.
Frequency distributions from the World Values Survey / European Values Study in Ukraine (2020) and Russia (2018)
Public Opinion in Ukraine
The following links include results on public opinion in Ukraine (links are in Ukrainian unless otherwise noted).Polling Firm | Date | Link | Comments |
---|---|---|---|
InfoSapiens and ExtremeScan | April 29, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (Russian) LINK (English) |
InfoSapiens and ExtremeScan | April 10-18, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (Russia) LINK (English) |
InfoSapiens | April 29, 2022 | LINK | |
InfoSapiens | April 29, 2022 | LINK | |
Rating Group | April 26, 2022 | LINK | LINK (English) |
Rating Group | April 26, 2022 | LINK | LINK (English) |
InfoSapiens | April 25, 2022 | LINK | |
InfoSapiens (Ukraine) & ExtremeScan (Russia) | April 23, 2022 | LINK | LINK (English) |
ORB International | April 22-23, 2022 | LINK | |
InfoSapiens | April 6, 2022 | LINK (English) | |
InfoSapiens | April 6, 2022 | LINK (English) | |
Rating Group | April 6, 2022 | LINK (English) | |
InfoSapiens | April 5, 2022 | LINK (English) | |
Rating Group | March 30-31, 2022 | LINK (English) | |
InfoSapiens | March 30, 2022 | LINK (English) | |
InfoSapiens | March 30, 2022 | LINK (English) | |
InfoSapiens | March 26, 2022 | LINK (English) | |
KANTAR | March 19-20, 2022 | LINK | LINK (English) Poll conducted using an opt-in internet panel. |
Rating Group | March 19, 2022 | LINK (English) | |
Rating Group | March 19, 2022 | LINK (English) | |
Rating Group | March 18, 2022 | LINK (English) | |
InfoSapiens | March 14-15, 2022 | LINK | LINK (English) |
KANTAR | March 12-13, 2022 | LINK | LINK (English) Poll conducted using an opt-in internet panel. |
Rating Group | March 12-13, 2022 | LINK | LINK (English) |
Rating Group | March 8-9, 2022 | LINK | LINK (English) |
Rating Group | March 8-9, 2022 | LINK | LINK (English) |
ORB International | March 8-9, 2022 | LINK | |
ORB International | March 3-4, 2022 | LINK | |
Rating Group | March 1, 2022 | LINK | |
Rating Group | February 26-27, 2022 | LINK | Poll by Rating (in Ukrainian) |
CNN | February 23, 2022 | LINK | Opt-in internet polls conducted in both Ukraine and Russia. |
Wilson Center | February 23, 2022 | LINK | |
KIIS | February 5-13, 2022 | LINK | |
Public Opinion in Russia
The following links include results on public opinion in Russia (links are in Russian unless otherwise noted).Polling Firm | Date | Link | Comments |
---|---|---|---|
ExtremeScan and InfoSapiens | May 12, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (English) |
ExtremeScan and InfoSapiens | April 29, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (Ukrainian) LINK (English) |
ExtremeScan and InfoSapiens | April 10-18, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (Ukrainian) LINK (English) |
ExtremeScan | April 23, 2022 | LINK | LINK (English) |
Chicago Council on Global Affairs and Levada Center | April 20, 2022 | LINK | |
ExtremeScan | April 14, 2022 | LINK | LINK (English) |
FOM | March 30, 2022 | LINK | LINK (English) |
VCIOM | March 30, 2022 | LINK | LINK (English) |
ExtremeScan | March 29, 2022 | LINK | LINK (English) The results are compared with Ukrainian public opinion on similar questions. |
ExtremeScan (Chronicle Survey) | March 26-29, 2022 | LINK | LINK (English) |
Levada Center | March 24-30, 2022 | LINK | |
VCIOM | March 23, 2022 | LINK | LINK (English) |
FOM | March 17, 2022 | LINK | |
Survation | March 15-16, 2022 | LINK | Poll conducted using an online opt-in panel |
ExtremeScan | March 14, 2022 | LINK | |
ExtremeScan | March 7, 2022 | LINK | WP Article |
FOM | March 6, 2022 | LINK | LINK (English) |
VCIOM | March 5, 2022 | LINK | VCIOM poll of Russians LINK (English) |
VTsIOM and FOM | March 4, 2022 | LINK | Summary of results from three polls |
Levada Center | March 4, 2022 | LINK | Poll of Russians regarding Ukraine |
VCIOM | February 28, 2022 | LINK | VCIOM poll of Russians LINK (English) |
FOM | February 27, 2022 | LINK | See page 19 for English translation of answers to a question about military operations |
CNN | February 23, 2022 | LINK | Opt-in internet polls conducted in both Ukraine and Russia |
Chicago Council on Global Affairs and Levada Center | April 3, 2019 | LINK | |
Public Opinion in Other Countries
The following links are for surveys conducted in other countries regarding the current conflict in UkrainePolling Firm | Date | Link | Comments |
---|---|---|---|
Palestinian Center for Public Opinion | April 5, 2022 | LINK | Palestine LINK (English) |
NAMA Strategic Intelligence Solutions | March 7-12, 2022 | LINK | Jordan LINK (2) |
Chatham House | March 5-14, 2022 | LINK (English) | Belarus Poll conducted using an opt-in internet panel. |
El Financiero | February 28, 2022 | LINK | Mexico |