Schedule
Monday, May 12 – Day 1
| 08:00-09:00 | Registration desk is open |
| 09:00-12:00 | Training workshops: morning session (2 concurrent workshops) |
| 09:00-12:00 | WAPOR Council Meeting Part 1 (by invitation) |
| 12:00-13:00 | Break |
| 12:00-13:00 | Registration desk is open |
| 13:00-16:00 | Training workshops: afternoon session (2 concurrent workshops) |
| 13:00-15:00 | WAPOR Council Meeting Part 2 (by invitation) |
| 15:00-17:00 | Registration desk is open |
| 17:00-19:00 | Evening Cocktail in the Hotel Bar (optional, extra) |
Tuesday, May 13 – Day 2
| 08:00-16:00 | Registration desk is open |
| 09:00-09:30 | Conference Opening and Presidential Address |
| 09:30-10:30 | Key-note lecture “The Emergence of the “Illiberal” Voter? Comparative Analysis of American and Global Elections 2016–2024” |
| 10:30-11:00 | Coffee break |
| 11:00-12:30 | Concurrent sessions I |
| 12:30-13:30 | Break |
| 13:30-15:00 | Concurrent sessions II |
| 15:00-15:30 | Coffee break |
| 15:30-17:00 | Concurrent sessions III |
| 17:00-18:00 | Keynote Roundtable “Elections Worldwide: Challenges and Innovations” |
| 19:30-22:00 | Awards banquet |
Wednesday, May 14 – Day 3
| 08:00-16:00 | Registration desk is open |
| 09:00-10:30 | Concurrent sessions IV |
| 10:45-12:15 | Concurrent Sessions V |
| 12:15-13:45 | Break |
| 13:45-14:45 | AAPOR-WAPOR Joint Plenary Session |
| 14:45-15:45 | Coffee break & Posters session |
| 15:45-17:15 | Concurrent sessions VI |
| 17:30-19:00 | WAPOR joining AAPOR for the Welcome Reception |
Thursday, May 15 – Day 4
| 07:30-08:30 | Continental Breakfast |
| 08:00-15:00 | Registration desk is open |
| 08:30-10:00 | Concurrent sessions VII |
| 10:00-11:00 | Coffee break |
| 11:00-12:30 | Concurrent sessions VIII |
| 12:30-14:00 | Break |
| 14:00-15:30 | Concurrent sessions IX |
| 15:00-16:00 | Coffee break & Posters session |
| 16:00-17:30 | WAPOR Business Meeting & Closing Ceremony |

