National Representatives
National Representatives at WAPOR serve an important role within the organization promoting the mission of WAPOR in their countries and facilitating advancement of public opinion research worldwide. National Representatives are required to maintain membership in WAPOR and familiarity with WAPOR’s Constitution and its Code of Professional Ethics and Practices. They are expected to encourage professional colleagues and students to consider WAPOR membership and participation. National Representatives participate in WAPOR’s Freedom Survey conducted approximately every 5 years that serves as the basis for the ESOMAR-WAPOR Freedom Report. National Representatives are invited to contribute information to WAPOR’s newsletter regarding important developments in opinion polling in their country/region. National Representatives also provide a brief annual report and current advice as needed to WAPOR regarding polling-related issues within his/her county/region including, but not limited to, threats to the freedoms to conduct and publish opinion polls, as well as general trends in the opinion research business. Learn more the about the terms of service and nominations procedure here.
| Country | National Representative | Term |
|---|---|---|
| Afghanistan | Ezatullah Adib | 2026-2027 |
| Albania | Visar Berisha | 2026-2027 |
| Algeria | Mahfoudh Hajji | 2026-2027 |
| Angola | Carlos Pacatolo | 2026-2027 |
| Argentina | Manuel Hermelo | 2026-2027 |
| Armenia | Gayane Bakhshyan | 2026-2027 |
| Australia | Nicholas Biddle | 2026-2027 |
| Austria | Michael Nitsche | 2025-2026 |
| Bangladesh | Monzurul Haque | 2026-2027 |
| Barbados | Emmanuel Adugu | 2025-2026 |
| Belgium | Femke Dekeulenaer | 2026-2027 |
| Benin | Louis Tomavo | 2026-2027 |
| Bolivia | Daniel E. Moreno Morales | 2025-2026 |
| Bosnia and Herzegovina | Emina Berisa | 2025-2026 |
| Brazil | Julian Borba | 2026-2027 |
| Bulgaria | Marchella Abrasheva | 2026-2027 |
| Cambodia | Chandara Gnim | 2026-2027 |
| Cameroun | Fansi Theodoret Marie | 2026-2027 |
| Canada | Nathaniel Stone | 2025-2026 |
| Cape Verde | Alvaro Elgueta-Ruiz | 2026-2027 |
| Chile | Paulina Valenzuela | 2026-2027 |
| China | Yisong Hu | 2026-2027 |
| Colombia | Luciana Carla Manfredi | 2026-2027 |
| Costa Rica | Carlos Denton | 2026-2027 |
| Côte d’Ivoire | Joseph Kone | 2026-2027 |
| Cyprus | Dionysis Panos | 2026-2027 |
| Czech Republic | Matous Pilnacek | 2026-2027 |
| Dominican Republic | Vladimir Rozon | 2026-2027 |
| Egypt | Sarah Yehia Abdelmohsen | 2025-2026 |
| El Salvador | Hipolito Murillo | 2025-2026 |
| Ethiopia | Mulu Teka | 2026-2027 |
| France | Jean-Yves Dormagen | 2026-2027 |
| Georgia | Ani Lortkipanidze | 2026-2027 |
| Germany | Josef Hartmann | 2026-2027 |
| Ghana | Samuel Ojo | 2026-2027 |
| Greece | Ioannis Andreadis | 2026-2027 |
| Guinea Conakry | Aliou Barry | 2026-2027 |
| Haiti | Frantz Fortunat | 2026-2027 |
| Honduras | Rodney Romero | 2026-2027 |
| Hong Kong | Kenneth Chan | 2026-2027 |
| Hungary | Daniel Fazekas | 2026-2027 |
| India | Raghavendra Srivastava | 2026-2027 |
| Iran | Ammar Maleki | 2025-2026 |
| Iraq | Haitham Numan | 2026-2027 |
| Italy | Cristiano Vezzoni | 2026-2027 |
| Jamaica | Deborah Bourne | 2026-2027 |
| Japan | Yoosung Park | 2026-2027 |
| Kazakhstan | Aigul Sadvokassova | 2026-2027 |
| Kenya | Raphael Mulwa | 2026-2027 |
| Korea, Republic of | Shang E. Ha | 2024-2025 |
| Kosovo | Blerina Kuci | 2026-2027 |
| Kuwait | Abdulrazzak Al Shayji | 2026-2027 |
| Lebanon | Rabih Haber | 2026-2027 |
| Libya | Mohamed Abufalgha | 2025-2026 |
| Lithuania | Egle Butkeviciene | 2026-2027 |
| Malaysia | See Toh Wai Yu | 2026-2027 |
| Malta | Lawrence Zammit | 2025-2026 |
| Mexico | Luis Herrero | 2026-2027 |
| Moldova | Sintov Ruslan | 2026-2027 |
| Mongolia | Khatanbold Sartuul | 2025-2026 |
| Montenegro | Vuk Cadjenovic | 2026-2027 |
| Myanmar | Ramon Calleja | 2025-2026 |
| Nepal | Suraj Narsingh Pradhan | 2025-2026 |
| Netherlands | Ruud Luijkx | 2025-2026 |
| New Zealand | Lara Greaves | 2026-2027 |
| Nigeria | Yemi Oniyitan | 2026-2027 |
| North Macedonia | Carsten Broich | 2026-2027 |
| Pakistan | Bilal Gilani | 2026-2027 |
| Palestine | Nabil Kukali | 2025-2026 |
| Panama | Jon Subinas | 2025-2026 |
| Paraguay | Erica Imbrogiano Pereira | 2026-2027 |
| Peru | Patricia Rojas | 2026-2027 |
| Poland | Michal Kotnarowski | 2026-2027 |
| Portugal | Antonio Salvador | 2026-2027 |
| Romania | Kancho Stoychev | 2026-2027 |
| Russia | Elena Koneva | 2026-2027 |
| Saudi Arabia | Abdullah Alhokail | 2025-2026 |
| Senegal | Alhi N’Guessan | 2026-2027 |
| Serbia | Zoran Gavrilovic | 2026-2027 |
| Singapore | Jack Loo | 2026-2027 |
| Slovak Republic | Pavol Kosnac | 2026-2027 |
| Slovenia | Ziva Broder | 2026-2027 |
| Spain | Araceli Mateos Diaz | 2026-2027 |
| Sri Lanka | Mihirani Dissanayake | 2026-2027 |
| Sudan | Elmogiera Elawad | 2026-2027 |
| Suriname | John Krishnadath | 2026-2027 |
| Sweden | Torbjörn Sjöström | 2026-2027 |
| Syria | Firas AlKayal | 2026-2027 |
| Taiwan | Min-Hua Huang | 2025-2026 |
| Tajikistan | Loiqjon Mirov | 2025-2026 |
| Thailand | Kati Limapichat | 2024-2025 |
| Timor-Leste | Antonio Francisco Ximenes | 2026-2027 |
| Tunisia | Ben Hafaiedh Abdelwahab | 2025-2026 |
| Türkiye | Bulent Kilincarslan | 2025-2026 |
| Turkmenistan | Daniil Maykovskiy | 2026-2027 |
| Ukraine | Olga Burova | 2026-2027 |
| United Arab Emirates | Mohamed Farid Azzi | 2026-2027 |
| United Kingdom | Andrew Johnson | 2025-2026 |
| United States | Gary Langer | 2026-2027 |
| Uruguay | Santiago Peyrou | 2026-2027 |
| Venezuela | Roberto Briceno-Leon | 2026-2027 |

