We have compiled a list of public opinion reports regarding the situation in Ukraine that have been posted on our listserv and elsewhere, as well as those that have been submitted to us by other research institutions. Please feel free to submit any links to research studies or documents to us at waporoffice@gmail.com.
This page was last updated on August 9, 2022.
Frequency distributions from the World Values Survey / European Values Study in Ukraine (2020) and Russia (2018)
Public Opinion in Ukraine
The following links include results on public opinion in Ukraine (links are in Ukrainian unless otherwise noted).Polling Firm | Date | Link | Comments |
---|---|---|---|
KIIS | December 4 to 10, 2023 | LINK | DIRECTION OF AFFAIRS IN THE COUNTRY AND TRUST IN POLITICAL FIGURES |
KIIS | November 29 to December 9, 2023 | LINK | DYNAMICS OF TRUST IN SOCIAL INSTITUTIONS IN 2021-2023 |
KIIS | November 29 to December 9, 2023 | LINK | HOW DO UKRAINIANS SEE THE FUTURE OF UKRAINE IN 10 YEARS |
KIIS | November 29 to December 9, 2023 | LINK | DYNAMICS OF READINESS FOR TERRITORIAL CONCESSIONS TO END THE WAR AS SOON AS POSSIBLE: RESULTS OF A TELEPHONE SURVEY CONDUCTED ON NOVEMBER 29-DECEMBER 9, 2023 |
KIIS | November 29 to December 9, 2023 | LINK | POSSIBILITY OF UKRAINE ACHIEVING SUCCESS WITH ADEQUATE SUPPORT FROM THE WEST AND ACTIONS IN THE EVENT OF A SIGNIFICANT REDUCTION IN AID: RESULTS OF A TELEPHONE SURVEY CONDUCTED ON NOVEMBER 29-DECEMBER 9, 2023 |
ExtremeScan | November 2023 | LINK | Ukrainian society. Twenty months of the full-scale war. Elena Koneva's presentation at the annual conference of the Japanese Association of Public Opinion Researchers, November 2023. |
Rating Group | 16-20 August 2023 | LINK | SOCIOLOGICAL RESEARCH FOR INDEPENDENCE DAY PERCEPTION OF PATRIOTISM AND THE FUTURE OF UKRAINE |
ExtremeScan | July 30, 2023 | LINK | Between Mobilisation and Tolerance: Where lies the evolving nature of Ukrainian attitudes to ward peace-minded Russians |
Rating Group | 6–11 June 2023 | UKRAINE'S RESILIENCE FORMULA: THE ESSENTIAL COMPONENTS DURING WAR AND POST-WAR (6–11 JUNE 2023) | |
KIIS | February 22 to March 6, 2023 | LINK (English) | PRESS RELEASES AND REPORTS ATTITUDE TOWARDS REFUGEES, INTERNALLY DISPLACED PERSONS, RUSSIAN-SPEAKING CITIZENS AND SOME OTHER CATEGORIES OF THE POPULATION OF UKRAINE |
KIIS | FEBRUARY 22-MARCH 6, 2023 | LINK (English) | FEASIBILITY OF LIBERATING CRIMEA BY MILITARY MEANS |
KIIS | FEBRUARY 14-22, 2023 | LINK (English) | PERCEPTION OF RUSSIA'S SAFETY MARGIN IN THE WAR AGAINST UKRAINE |
KIIS | FEBRUARY 14-22, 2023 | LINK (English) | PRESS RELEASES AND REPORTS DYNAMICS OF READINESS FOR TERRITORIAL CONCESSIONS FOR THE EARLIEST POSSIBLE END TO THE WAR |
Rating Group | February 10-13, 2023 | LINK | COMPREHENSIVE RESEARCH: HOW THE WAR CHANGED ME AND THE COUNTRY. SUMMARY OF THE YEAR |
Rating Group | February 6-7, 2023 | LINK | COMPREHENSIVE RESEARCH: HOW THE WAR CHANGED ME AND THE COUNTRY. SUMMARY OF THE YEAR |
Rating Group | JANUARY 27 - FEBRUARY 1, 2023 | LINK | PROBLEMS OF UKRAINIAN CHILDREN IN CONDITIONS OF WAR |
Rating Group | January 14-16, 2023 | LINK | TWENTIETH NATIONAL POLL. THE IMAGE OF VETERANS IN UKRAINIAN SOCIETY |
NDI | January 4 - 16, 2023 | LINK (English) | OPPORTUNITIES AND CHALLENGES FACING UKRAINE’S DEMOCRATIC TRANSITION |
Rating Group | December 23-26, 2022 | LINK | LEGAL PROTECTION OF VICTIMS FROM THE WAR CRIMES OF RUSSIA |
KIIS | December 19-25, 2022 | LINK | PRESS RELEASES AND REPORTS PUBLIC OPINION IN UKRAINE AFTER 10 MONTHS OF WAR |
KIIS | December 4-27, 2022 | LINK | DYNAMICS OF TRUST IN SOCIAL INSTITUTIONS IN 2021-2022 |
KIIS | December 4-27, 2022 | LINK | PRESS RELEASES AND REPORTS LANGUAGE AND IDENTITY IN UKRAINE AT THE END OF 2022 |
KIIS | December 4-27, 2022 | LINK | Dynamics of readiness to territorial concessions for the earliest possible end of the war |
Extreme Scan | November 11, 2922 | LINK | Call of Duty: Research in War Zone. Speech by Elena Koneva at the 75th Annual Conference of WAPOR |
KIIS | October 21-23 2022 | LINK | Sense of personal belonging to the national resistance to the enemy |
KIIS | October 21-23 2022 | LINK | How do Ukrainians see the future of Ukraine in 10 years and readiness to endure material difficulties |
InfoSapiens | October 6 to 22, 2022 | LINK | http://Citizens and the Parliament: Trust, Interaction and Transparency during martial law |
Rating Group | October 8-9, 2022 | LINK | Psychological markers of the war |
Rating Group | October 4, 2022 | LINK | Assessment of the damage caused by the war crimes of the Russian Federation in Ukraine |
Rating Group | October 1-2, 2022 | LINK | Foreign policy orientations of Ukrainians |
KIIS | September 15-22, 2022 | LINK | Perception of the contribution of Western support to the recent successes of the Ukrainian army: results of a telephone survey |
Rating Group | September 15-19, 2022 | LINK | Assessment of the damage caused by the war crimes of Russia in Ukraine |
KIIS | September 7-13, 2022 | LINK | Dynamics of readiness to move to live in the USA or the EU in the case of citizenship of these countries: results of a telephone survey |
Rating Group | August 17-18, 2022 | LINK | Identity, patriotism, values in Ukraine |
InfoSapiens | August 4, 2022 | LINK | 62% of Ukrainians believe that the war will last six months or more, but intransigence about concessions to Russia is growing |
KIIS | July 6-20, 2022 | LINK | Relations between Ukraine and Russia |
KIIIS | July 6-20, 2022 | LINK | Geopolitical orientations |
KIIS | July 6-20, 2022 | LINK | Attitudes to territorial consessions |
Rating Group | July 23-24, 2022 | LINK | |
Rating Group | June 20, 2022 | LINK | |
Rating Group | June 18-19, 2022 | LINK | |
KIIS | June 17, 2022 | LINK | |
KIIS | June 9, 2022 | LINK | |
Rating Group | May 25, 2022 | LINK | |
Rating Group | May 25, 2022 | LINK | |
KIIS | May 19-24, 2022 | LINK | |
Rating Group | May 23, 2022 | LINK | |
KIIS | May 13-18, 2022 | LINK | |
Rating Group | May 5, 2022 | LINK | |
InfoSapiens and ExtremeScan | April 29, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (Russian) LINK (English) |
InfoSapiens and ExtremeScan | April 10-18, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (Russia) LINK (English) |
InfoSapiens | April 29, 2022 | LINK | |
InfoSapiens | April 29, 2022 | LINK | |
Rating Group | April 26, 2022 | LINK | LINK (English) |
Rating Group | April 26, 2022 | LINK | LINK (English) |
InfoSapiens | April 25, 2022 | LINK | |
InfoSapiens (Ukraine) & ExtremeScan (Russia) | April 23, 2022 | LINK | LINK (English) |
ORB International | April 22-23, 2022 | LINK | |
InfoSapiens | April 6, 2022 | LINK (English) | |
InfoSapiens | April 6, 2022 | LINK (English) | |
Rating Group | April 6, 2022 | LINK (English) | |
InfoSapiens | April 5, 2022 | LINK (English) | |
Rating Group | March 30-31, 2022 | LINK (English) | |
InfoSapiens | March 30, 2022 | LINK (English) | |
InfoSapiens | March 30, 2022 | LINK (English) | |
InfoSapiens | March 26, 2022 | LINK (English) | |
KANTAR | March 19-20, 2022 | LINK | LINK (English) Poll conducted using an opt-in internet panel. |
Rating Group | March 19, 2022 | LINK (English) | |
Rating Group | March 19, 2022 | LINK (English) | |
Rating Group | March 18, 2022 | LINK (English) | |
InfoSapiens | March 14-15, 2022 | LINK | LINK (English) |
KANTAR | March 12-13, 2022 | LINK | LINK (English) Poll conducted using an opt-in internet panel. |
Rating Group | March 12-13, 2022 | LINK | LINK (English) |
Rating Group | March 8-9, 2022 | LINK | LINK (English) |
Rating Group | March 8-9, 2022 | LINK | LINK (English) |
ORB International | March 8-9, 2022 | LINK | |
ORB International | March 3-4, 2022 | LINK | |
Rating Group | March 1, 2022 | LINK | |
Rating Group | February 26-27, 2022 | LINK | Poll by Rating (in Ukrainian) |
CNN | February 23, 2022 | LINK | Opt-in internet polls conducted in both Ukraine and Russia. |
Wilson Center | February 23, 2022 | LINK | |
KIIS | February 5-13, 2022 | LINK | |
Public Opinion in Russia
The following links include results on public opinion in Russia (links are in Russian unless otherwise noted).Polling Firm | Date | Link | Comments |
---|---|---|---|
ExtremeScan | August 2024 | LINK | How the Kursk Region Incursion Shifted Russians' Attitudes Towards the War |
ExtremeScan | August 2024 | LINK | On the attitude of Russians to the war, the mood of residents of the Russian border region and how the Kursk operation of the Armed Forces of Ukraine affects public opinion |
ExtremeScan | February 19-22, 2024 | LINK | The results of a study of the attitude of Russian residents towards the death of the opposition leader Alexei Navalny in prison. |
ExtremeScan | January 25, 2024 - March 06, 2024 | LINK | Monitoring of the voting behavior of Russian residents in the presidential elections in March 2024 |
ExtremeScan | January 25, 2024 - March 06, 2024 | LINK | Monitoring of the voting behavior of Russian residents in the presidential elections in March 2024 |
ExtremeScan | January 25, 2024 - March 06, 2024 | LINK | Monitoring of the voting behavior of Russian residents in the presidential elections in March 2024 |
ExtremeScan | January 25, 2024 - March 06, 2024 | LINK | Monitoring of the voting behavior of Russian residents in the presidential elections in March 2024 |
ExtremeScan | January 24 ,2024 | LINK | Second Demobilization: how Russian Public Opinion Changed during the second Year of the War. An examination of Russian societal perspectives on the war in Ukraine, informed by studies conducted throughout 2023. |
Levada Center | October 19 – 25, 2023 | LINK | CONFLICT WITH UKRAINE: ASSESSMENTS FOR OCTOBER 2023 |
Levada Center | August 24 – 30, 2023 | LINK | CONFLICT WITH UKRAINE: ASSESMENTS FOR LATE AUGUST 2023 |
ExtremeScan | May 10, 2023 | LINK (English) | How do Russians see the future, what is the victory image, and is it connected to the Great Patriotic War? |
ExtremeScan | May 7, 2023 | LINK (English) | The analysis of those Russians who oppose the war is based on the surveys on the year of the war |
Levada Center | April 10, 2023 | LINK (English) | CONVERSATIONS WITH FRIENDS AND DISCUSSION OF UKRAINIAN EVENTS |
Levada Center | April 7, 2023 | LINK (English) | CONFLICT WITH UKRAINE: ASSESSMENTS FOR MARCH 2023 |
Levada Center | March 13, 2023 | LINK (English) | CONFLICT WITH UKRAINE: ASSESSMENTS FOR FEBRUARY 2023 |
ExtremeScan | March 10, 2023 | LINK | The plunge into war: public opinion chronicled |
Levada Center | February 21 – 28 2023 | LINK | CONFLICT WITH UKRAINE: ASSESSMENTS FOR FEBRUARY 2023 |
Levada Center | Dec 15-21, 2022 | LINK | Conflict with Ukraine: December 2022 |
Levada Center | Nov 24-30, 2022 | LINK | Conflict with Ukraine: November 2022 |
Levada Center | Nov 1, 2022 | LINK | Conflict with Ukraine: October 2022 |
ExtremeScan | February 2022 - August 2022 | LINK | Consolidated analysis of the perception of "special military operation" in the minds of Russians for the first phase of the war |
ExtremeScan | October 10, 2022 | LINK | Express Study of the immediate reaction towards mobilization in Russia for the war in Ukraine. |
Levada Center | Oct 7, 2022 | LINK | Conflict with Ukraine: September 2022 |
ExtremeScan | Sept 24, 2022 | LINK | Who won't come to Europe? |
Levada Center | Sept 14, 2022 | LINK | Conflict with Ukraine: August 2022 |
Denis Volkov, Andrei Kolesnikov | Sept 07, 2022 | LINK | My Country, Right or Wrong: Russian Public Opinion on Ukraine |
ExtremeScan | Aug 21, 2022 | LINK | LINK (English) |
Kommersant | Aug 9, 2022 | LINK | |
Levada Center | Aug 1, 2022 | LINK | |
ExtremeScan | Aug 1, 2022 | LINK | Moldova and Transnistria in the context of the war between Russia and Ukraine. Boost in Gagauzia. May-June 2022. LINK (English) |
ExtremeScan | Jul 14, 2022 | LINK | Support for the war among those surveyed in Russia has dropped to 55%. Telephone survey July 2022. LINK (English) |
VCIOM | Jun 30, 2022 | LINK | |
Levada Center | Jun 30, 2022 | LINK | |
ExtremeScan | Jun 12, 2022 | LINK | Analysis of the potential of voluntary mobilization in Russia to participate in hostilities in Ukraine |
ExtremeScan | May 23, 2022 | LINK LINK (English) | Analysis of the factors influencing the Russian population's support of the war in Ukraine |
ExtremeScan and InfoSapiens | May 12, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (English) |
ExtremeScan and InfoSapiens | Apr 29, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (Ukrainian) LINK (English) |
ExtremeScan and InfoSapiens | Apr 10-18, 2022 | LINK | A comparative study of the population of Ukraine and Russia. LINK (Ukrainian) LINK (English) |
ExtremeScan | Apr 23, 2022 | LINK | LINK (English) |
Chicago Council on Global Affairs and Levada Center | Apr 20, 2022 | LINK | |
ExtremeScan | Apr 14, 2022 | LINK | LINK (English) |
FOM | March 30, 2022 | LINK | LINK (English) |
VCIOM | March 30, 2022 | LINK | LINK (English) |
ExtremeScan | March 29, 2022 | LINK | LINK (English) The results are compared with Ukrainian public opinion on similar questions. |
ExtremeScan (Chronicle Survey) | March 26-29, 2022 | LINK | LINK (English) |
Levada Center | March 24-30, 2022 | LINK | |
VCIOM | March 23, 2022 | LINK | LINK (English) |
FOM | March 17, 2022 | LINK | |
Survation | March 15-16, 2022 | LINK | Poll conducted using an online opt-in panel |
ExtremeScan | March 14, 2022 | LINK | |
ExtremeScan | March 7, 2022 | LINK | WP Article |
FOM | March 6, 2022 | LINK | LINK (English) |
VCIOM | March 5, 2022 | LINK | VCIOM poll of Russians LINK (English) |
VTsIOM and FOM | March 4, 2022 | LINK | Summary of results from three polls |
Levada Center | March 4, 2022 | LINK | Poll of Russians regarding Ukraine |
VCIOM | Feb 28, 2022 | LINK | VCIOM poll of Russians LINK (English) |
FOM | Feb 27, 2022 | LINK | See page 19 for English translation of answers to a question about military operations |
CNN | Feb 23, 2022 | LINK | Opt-in internet polls conducted in both Ukraine and Russia |
Chicago Council on Global Affairs and Levada Center | April 3, 2019 | LINK | |
Public Opinion in Other Countries
The following links are for surveys conducted in other countries regarding the current conflict in UkrainePolling Firm | Date | Link | Comments |
---|---|---|---|
Eurobarometer | January 2023 - February 2023 | LINK | A strong backing for the EU’s response to Russia’s invasion of Ukraine |
BIRODI | December 8-23, 2022 | LINK | Public Opinion in Servia and Media |
Eurobarometer | October - November 2022 | LINK | Key challenges of our times - Autumn 2022 |
Eurobarometer | October - November 2022 | LINK | EP Autumn 2022 Survey: Parlemeter |
IranPoll | July 2022 | LINK | Iranians on the War in Ukraine and Revival of the Nuclear Agreement |
WSJ/NORC | June 9-June 13, 2022 | LINK | |
IRI | March 30-April 2, 2022 | LINK | |
WSJ-NORC | June 29, 2022 | LINK | A phone survey of Ukrainians who have service from one of the Ukrainian mobile providers. It used live interviewers and allowed respondents to take the survey in Ukrainian or Russian. The story is behind a paywall. |
GeoPoll | Since March 2022 | LINK | Data dashboard shows the compiled survey results. |
GeoPoll | Since March 2022 | LINK | Findings and trends from more than 5,000 completed mobile web surveys. |
Palestinian Center for Public Opinion | April 5, 2022 | LINK | Palestine LINK (English) |
NAMA Strategic Intelligence Solutions | March 7-12, 2022 | LINK | Jordan LINK (2) |
Chatham House | March 5-14, 2022 | LINK (English) | Belarus Poll conducted using an opt-in internet panel. |
El Financiero | February 28, 2022 | LINK | Mexico |